| Model | Total Ex VAT | VAT @ 20% | R.R.P. Ex Works Inc VAT |
|---|---|---|---|
| Carnival 28 x 10 2 bed sleeps 6 | £17,844.99 | £642.53 | £18,487.52 |
| Carnival 28 x 12 2 bed sleeps 6 | £19,606.53 | £702.95 | £20,309.48 |
| Carnival 35 x 12 2 bed sleeps 6 | £21,661.09 | £713.43 | £22,374.52 |
| Carnival 35 x 12 3 bed sleeps 8 | £22,203.12 | £791.02 | £22,994.14 |
| Carnival 37 x 12 3 bed sleeps 8 | £23,376.34 | £807.68 | £24,184.02 |
PRICES EFFECTIVE FROM 1st SEPTEMBER 2011
Prices correct at the time of going to print. All prices are subject to variance without prior notice.
When such amendments are made, the revised prices will become effective on all subsequent invoices.
Please confirm all prices with the Distributor or Park prior to completing your order.
PLEASE NOTE: Additional charges will be made by Park Operators and/or Distributors for transportation,
commissioning, siting and annual maintenance, please confirm all associated costs before completing your order.




